Presented at the Annual Dinner, the Oarsman of the year award goes to the most successful male rower in the rowing calendar.
| Year | Winner |
| 1991 | C Cooper |
| 1992 | G Clarke |
| 1993 | J Holohan |
| 1994 | ??? |
| 1996 | A F Watson |
| 1997 | Brylcreem boys I Jameson |
| 1998 | ??? |
| 1999 | ??? |
| 2000 | John Sephton |
| 2001 | David Whitebread Rude 5 |
| 2002 | Matthew Sephton |
| 2003 | Phil Cooper |
| 2004 | L Wells |
| 2005 | Ben Feighery |
| 2006 | Ben Feighery |
| 2007 | Steve Lister |
| 2008 | Ben Feighery |
| 2009 | Ben Fieghery |
| 2010 | Maks Orzel |
| 2011 | Maks Orzel |
| 2012 | Luke Hawker & Ben Townsend |
| 2013 | Ben Pickering |
| 2014 | Ben Pickering |
| 2015 | David Smith |
| 2016 | Ben Pickering |
| 2017 | Ben Pickering |
| 2018 | Dave Smith |
| 2019 | Ben Pickering |
| 2021 | Dave Smith |
| 2022 | Dave Smith |

